Pricelist Pension Reuttenhof, Tux
| Period | BB * in Doubleroom per Person / day |
HB ** in Doubleroom per Person / day |
Apartment I | Apartment II | Apartment III |
| Winter main Season | |||||
| from January 28th to April 15th 2023 | 49,00 € | 62,00 € | 85,00 € | 110,00 € | 92,00 € |
| Children per day in master bedroom depending on age | 16,50 € to 28,50 € | 25,00 € to 42,00 € | |||
| Summer low Season | |||||
| from May 7th to June 24th 2023 | 39,00 € | 56,00 € | 78,00 € | 94,00 € | 83,00 € |
| Children per day in master bedroom depending on age | 11,50 € to 26,50 € | 21,00 € to 36,00 € | |||
| Summer main Season | |||||
| from June 24th to September 9th 2023 | 42,00 € | 59,00 € | 82,00 € | 102,00 € | 87,00 € |
| Children per day in master bedroom depending on age | 13,50 € to 29,50 € | 23,00 € to 39,00 € | |||
| Summer low Season | |||||
| from September 2nd to October 7th 2023 | 39,00 € | 56,00 € | 78,00 € | 94,00 € | 83,00 € |
| Children per day in master bedroom depending on age | 11,50 € to 26,50 € | 21,00 € to 36,00 € | |||
| Winter low Season | |||||
| from October 7th to December 22nd 2023 | 39,00 € | 56,00 € | 78,00 € | 94,00 € | 83,00 € |
| Children per day in master bedroom depending on age | 11,50 € to 26,50 € | 21,00 € to 36,00 € | |||
| Christmas & Silvester | |||||
| from December 22nd 2023 to January 7th 2024 | 51,00 € | 65,00 € | 87,00 € | 115,00 € | 94,00 € |
| Children per day in master bedroom depending on age | 18,50 € to 29,50 € | 27,00 € to 44,00 € | |||
| Single Room Supplement | 12,00 € | ||||
| Short Stay Supplement | 7,00 € | ||||
| Final cleaning once (holiday Apartments) | 42,00 € | 42,00 € | 42,00 € | ||
Sauna use in the winter season, Mondays, Wednesdays and Fridays free of charge
* BB Bed & Breakfast
** HB Halfboard
Extra cost:
Local tax of €1.80 per adult and day from 16 years










